ecodry DSH
Socket hygrostat
All ecodry Dehumidifiers already have an integrated hygrostat. If necessary, the desired relative target humidity can be set with the ecodry DSH be entered more precisely in 1% steps.
Another useful application is when the measurement of room humidity should not be done at the dehumidifier itself, but via extension cable at another location.
The ecodry DSH has a backup battery, so the settings are retained even after a power failure or non-use.

- Digital regulation of humidity
- For dehumidifiers and humidifiers
- Simple operation
Technical data downloads
Technical data
| ecodry DSH | |
|---|---|
| Measuring range | 30% to 90% relative humidity |
| Gradation | 1% |
| Measurement accuracy | +/- 5% |
| Measuring interval | every 10 seconds |
| Operating temperature | 5 °C to 40 °C |
| Power connection | 230 V / 50 Hz |
| Max. Power | 16 A / 3680 Watt |
| Warranty | 2 years |
Downloads
| ecodry DSH | |
|---|---|
| Measuring range | 30% to 90% relative humidity |
| Gradation | 1% |
| Measurement accuracy | +/- 5% |
| Measuring interval | every 10 seconds |
| Operating temperature | 5 °C to 40 °C |
| Power connection | 230 V / 50 Hz |
| Max. Power | 16 A / 3680 Watt |
| Warranty | 2 years |
